Roster for 2011 Whippets: |
« Back | |
| Name | Jersey # | Position(s) | Height | Weight | Grade |
|---|---|---|---|---|---|
| Austin, Covey | 52 | C, DT | 5’ 11” | 250 lbs | 10 |
| Barr, Zach | 22 | RB, LB | 6’ 1” | 190 lbs | 12 |
| Bokovitz, Matt | 38 | FB, LB | 5’ 9” | 165 lbs | 10 |
| Bolembach, Luke | 9 | TE, LB | 6’ 1” | 190 lbs | 12 |
| Boyer, Derrick | 8 | WR, DB | 5’ 9” | 165 lbs | 10 |
| Brady, Brendan | 76 | OT, DT | 6’ 1” | 205 lbs | 10 |
| Bunhu, Tino | 3 | RB, DB | 5’ 10” | 180 lbs | 11 |
| Calamaro, Tony | 6 | WR, DB | 6’ 1” | 170 lbs | 12 |
| Caruso, Nick | 82 | K | 5’ 9” | 165 lbs | 11 |
| Chambers, Drew | 78 | OG, DT | 5’ 7” | 185 lbs | 10 |
| Connell, Tim | 44 | HB, DB | 5’ 9” | 185 lbs | 44 |
| Costello, Marquis | 32 | DB | 5’ 10” | 175 lbs | 12 |
| Coyne, Patrick | 51 | OT, DT | 5’ 11” | 210 lbs | 10 |
| Cutillo, Patrick | 45 | FB | 5’ 7” | 180 lbs | 12 |
| Davis, Melvin | 81 | DE | 6’ 3” | 240 lbs | 11 |
| Disantis, Dante | 53 | C | 6’ 0” | 225 lbs | 12 |
| Dougherty, Dan | 59 | LB | 5’ 9” | 170 lbs | 12 |
| Dunleavy, Matt | 54 | LB | 6’ 0” | 215 lbs | 12 |
| Fagerli, Chris | 70 | DT | 5’ 10” | 235 lbs | 11 |
| Fahey, Shawn | 74 | OT, DT | 6’ 3” | 230 lbs | 12 |
| Foti, Parker | 16 | DB, P | 5’ 9” | 170 lbs | 12 |
| Fuhrman, Kenneth | 5 | QB | 6’ 0” | 180 lbs | 12 |
| Gobber, Brandon | 73 | DT | 5’ 9” | 295 lbs | 10 |
| Goldberg, Jake | -- | -- | 12 | ||
| Goodrich, Kyle | 31 | WR, DB | 5’ 11” | 150 lbs | 10 |
| Goodrich, Sean | 13 | FS | 6’ 1” | 170 lbs | 12 |
| Hale, Gabe | 42 | FB, LB | 5’ 11” | 190 lbs | 10 |
| Hamill, Tim | 15 | RB, DB | 5’ 7” | 165 lbs | 12 |
| Harlow, Dan | 7 | QB | 5’ 11” | 190 lbs | 12 |
| Harrell, Donte | 11 | RB, DB | 6’ 0” | 190 lbs | 11 |
| Hines, Roman | 24 | WR, DB | 5’ 11” | 150 lbs | 10 |
| Holmes, Maurice | 12 | RB | 5’ 9” | 185 lbs | 12 |
| Joyce, Connor | 43 | LB | 6’ 0” | 180 lbs | 11 |
| Kramaric, Andy | 61 | DT | 6’ 1” | 195 lbs | 12 |
| Kuhn, Matt | 85 | TE | 6’ 1” | 195 lbs | 12 |
| Lucci, Eric | 63 | OG | 5’ 8” | 175 lbs | 11 |
| Magill, Jared | 56 | LB | 5’ 7” | 180 lbs | 12 |
| Mallon, Christopher | 27 | DB | 5’ 10” | 165 lbs | 12 |
| Marshall, Tyler | 67 | OG | 5’ 8” | 165 lbs | 11 |
| Matelyan, Rob | 65 | OG | 5’ 11” | 185 lbs | 12 |
| McAnally, John | 88 | TE, LB | 6’ 2” | 165 lbs | 10 |
| McClintock, Bryan | 30 | RB, DB | 5’ 10” | 160 lbs | 10 |
| McKinney, Garrett | 83 | LB | 5’ 10” | 160 lbs | 10 |
| McNeil, Marcus | 46 | RB | 5’ 11” | 170 lbs | 11 |
| McNeil, James | 68 | OT, DT | 5’ 9” | 200 lbs | 10 |
| Meleski, Mitchell | 35 | RB, DB | 5’ 8” | 180 lbs | 10 |
| Miller, Dan | 37 | DB | 5’ 10” | 165 lbs | 12 |
| Mullen, Steve | 21 | DB | 6’ 2” | 180 lbs | 12 |
| Mullineaux, Zach | 60 | OG | 5’ 9” | 190 lbs | 12 |
| Nanni, Ian | 78 | DE | 6’ 2” | 220 lbs | 11 |
| Oddo, Mike | 57 | C, LB | 6’ 1” | 195 lbs | 11 |
| Pagel, Nick | 19 | QB | 6’ 1” | 155 lbs | 10 |
| Perelli, Brandon | 48 | LB | 6’ 1” | 180 lbs | 11 |
| Reed, Dalton | 14 | LB | 5’ 11” | 185 lbs | 11 |
| Sauder, Sean | 29 | LB | 6’ 0” | 180 lbs | 11 |
| Schmitt, Justin | 28 | LB | 6’ 3” | 185 lbs | 11 |
| Siever, Paul | 58 | OG, DT | 5’ 10” | 160 lbs | 10 |
| Souther, Eli | 18 | QB | 5’ 11” | 155 lbs | 10 |
| Speaker, Zach | 62 | DT | 5’ 10” | 230 lbs | 12 |
| Speca, Danny | 34 | FB, NT | 5’ 11” | 215 lbs | 11 |
| Stanko, Eric | 55 | OG, DT | 5’ 10” | 160 lbs | 10 |
| Stevens, Daniel | 64 | OG | 6’ 0” | 220 lbs | 12 |
| Tinson, Elijah | 4 | RB, DB | 5’ 5” | 150 lbs | 10 |
| Varano, Teddy | 2 | WR, S | 5’ 9” | 160 lbs | 11 |
| Wilkinson, Elijah | 79 | OT | 6’ 4” | 305 lbs | 11 |
| Willenbrock, Dieter | 72 | OT, LB | 5’ 11” | 180 lbs | 10 |
| Wilson, Hunter | 71 | OT, DT | 5’ 11” | 175 lbs | 10 |
Home
History
Boosters
Sponsors
Contact